Qatar National Football Team Vs India National Football Team Player Ratings 2024
The eagerly awaited FIFA World Cup Qualifier between Qatar and India witnessed the proceedings as a very highly anticipated and thoroughly entertaining affair from Doha’s Jassim Bin Hamad Stadium, where the Qatar side secured a 2-1 victory in the last few moments of the game. A report with the ratings for the players, as well as other important facts, will now be presented below.
Match Details
- Date: June 11, 2024
- Venue: Jassim Bin Hamad Stadium, Doha
- Final Score: Qatar 2 – 1 India
The early lead by India was merited, Lallianzuala Chhangte scoring, and Qatar equalizing to yet score the decisive last kick. Controversies over the decisions of referees marred India’s gallant efforts.
Qatar National Team Player Ratings
Player | Position | Rating | Comments |
Saad Al Sheeb | Goalkeeper | 6.5 | They made some key saves but did not command enough key, high-pressure situations. |
Abdalla Yousif | Defender | 7.0 | Strong in the rear, effectively neutralized Indian counterattacks. |
Mohammad Aiash | Defender | 6.5 | Had lapses occasionally but stood his ground overall. |
Yousef Marel | Defender | 7.0 | Good in aerial duels and distributes accurately. |
Tahsin Jamshed | Midfielder | 7.5 | Dynamic and creative instrumental to the attacking plays of Qatar. |
Naif Al Hadrami | Midfielder | 7.0 | Balanced midfield performance, seamlessly linking defense to attack. |
Mostafa Meshaal | Midfielder | 6.5 | Energetic, lacking only in finishing precision. |
Homam Elamin | Midfielder | 7.0 | Controlled transitions and broke India’s building. |
Abdullah Al Yazidi | Forward | 6.5 | It created opportunities but could not finish. |
Yusuf Abdurisag | Forward | 7.0 | He threatened constantly with his rhythm and action. |
Ahmed Al Rawi | Forward | 8.0 | They scored the winning goal and have also performed an outstanding task under pressure. |
India National Team Player Ratings
Player | Position | Rating | Comments | ||
Gurpreet Singh Sandhu | Goalkeeper | 6.0 | They made some key saves but were not supported enough by the defense. | ||
Nikhil Poojary | Defender | 6.5 | They showed resilience but failed against Qatar’s skilled wingers. | ||
Rahul Bheke | Defender | 6.0 | One area for improvement is in handling one-on-one situations under stress. | ||
Anwar Ali | Defender | 6.0 | Missed committed errors, which even gave Qatar scoring chances. | ||
Jay Gupta | Defender | 6.5 | Promising, but showed inexperience at critical moments. | ||
Jeakson Singh | Midfielder | 6.5 | All efforts, but distribution lacked creativity. | ||
Suresh Singh | Midfielder | 6.5 | Defensively solid but did little in attack. | ||
Lallianzuala Chhangte | Forward | 8.0 | India’s match-winner scored the opener but was a potent threat throughout the game. | ||
Sahal Abdul Samad | Forward | 6.0 | Brilliant in patches but completely inconsistent overall. | ||
Liston Colaco | Forward | 6.5 | Promising but failed to capitalize on chances. | ||
Manvir Singh | Forward | 6.0 | Multiple golden chances missed to turn the game around. | ||
Key Takeaways
1. India’s Bright Spots:
- Lallianzuala Chhangte clinically spearheaded the upper hand with much tenacity and accuracy.
- Youngsters like Jay Gupta played promisingly, even in a challenging game.
2. Qatar’s Dominance:
- Among the stars who helped Qatar win were Ahmed Al Rawi and Tahsin Jamshed.
- The team’s midfield controlled the game, leaving India on the back foot.
3. Controversial Refereeing:
- Questionable decisions frustrated Indian players and fans; debates regarding the off-acting standards began.
What’s Next?
India had much to learn from this while Qatar asserted its dominance as one of the footballing giants in Asia. In their next qualification rounds, strengthening their defensive organization and finishing ability will be necessary.
Well, what are your thoughts on the match? Share your views in the comments, and keep watching for more fun football international stuff!